Entries for the DV-2009 Diversity Visa lottery can be submitted electronically between noon Eastern Daylight Time (EDT) (GMT-4), Wednesday, October 3, 2007 and noon Eastern Standard Time (EST) (GMT-5) Sunday, December 2, 2007. Paper entries will not be accepted. No entries will be accepted after noon EST on December 2, 2007.
Eligible people can apply to the DV 2009 via the one and only state department website along with their details and scanned photos or digital photos. Diversity visa lottery can't be participated via paper application as done early years. The DV Lottery 2009 results winners will be announced between May 2008 to July 2008 by regular postal mail to them individually. Others will not be notified of the non selection result.
American Govt allows 50,000 persons to immigrate in to America legally every year from countries which send less than 5000 people in the past 5 years.Those countries sent more than this limit are not allowed to participate in this programe.The State department will announce which countries can participate and how many numbers will be selected from those countries. The selected winners can bring their spouse and under 21 years old children who are not married, with them to live and work permanently. The American Govt's official web site will annouce the DV Lottery 2009 instructions in the online application period, which lasts for 60 days.
The selected number of people country wise.
| AFRICA | |||
|
ALGERIA |
1,377 |
ERITREA |
672 |
| ANGOLA | 21 | ETHIOPIA | 6,995 |
| BENIN | 328 | GABON | 26 |
| BOTSWANA | 11 | GAMBIA, THE | 127 |
| BURKINA FASO | 164 | GHANA | 3,880 |
| BURUNDI | 60 | GUINEA | 249 |
| CAMEROON | 1,639 | GUINEA-BISSAU | 3 |
| CAPE VERDE | 2 | KENYA | 2,827 |
| CENTRAL AFRICAN REP. | 10 | LESOTHO | 0 |
| CHAD | 30 | LIBERIA | 695 |
| COMOROS | 3 | LIBYA | 51 |
| CONGO | 149 | MADAGASCAR | 22 |
| DEMOCRATIC REPUBLIC OF THE CONGO, | 665 | MALAWI | 27 |
| COTE D’IVOIRE | 374 | MALI | 99 |
| DJIBOUTI | 12 | MAURITANIA | 31 |
| EGYPT | 6,439 | MAURITIUS | 8 |
| EQUATORIAL GUINEA | 5 | MOROCCO | 5,980 |
| MOZAMBIQUE | 6 | ||
| NAMIBIA | 5 | SOUTH AFRICA | 311 |
| NIGER | 62 | SUDAN | 805 |
| NIGERIA | 6,191 | SWAZILAND | 9 |
| RWANDA | 26 | TANZANIA | 251 |
| SAO TOME AND PRINCIPE | 2 | TOGO | 2,138 |
| SENEGAL | 280 | TUNISIA | 122 |
| SEYCHELLES | 4 | UGANDA | 190 |
| SIERRA LEONE | 555 | ZAMBIA | 99 |
| SOMALIA | 221 | ZIMBABWE | 157 |
| ASIA | |||
| AFGHANISTAN | 52 | IRAQ | 84 |
| BAHRAIN | 0 | ISRAEL | 116 |
| BANGLADESH | 5,456 | JAPAN | 336 |
| BHUTAN | 3 | JORDAN | 81 |
| BRUNEI | 1 | NORTH KOREA | 0 |
| BURMA | 659 | KUWAIT | 15 |
| CAMBODIA | 107 | LAOS | 0 |
| HONG KONG SPECIAL ADMIN. REGION | 83 | LEBANON | 108 |
| INDONESIA | 263 | MALAYSIA | 55 |
| IRAN | 934 | MALDIVES | 0 |
| MONGOLIA | 141 | SRI LANKA | 387 |
| NEPAL | 1,934 | SYRIA | 47 |
| OMAN | 3 | THAILAND | 76 |
| QATAR | 7 | TAIWAN | 353 |
| SAUDI ARABIA | 55 | UNITED ARAB EMIRATES | 30 |
| SINGAPORE | 40 | YEMEN | 47 |
| EUROPE | |||
| ALBANIA | 2,504 | GEORGIA | 331 |
| ANDORRA | 0 | GERMANY | 998 |
| ARMENIA | 757 | GREECE | 68 |
| AUSTRIA | 62 | HUNGARY | 152 |
| AZERBAIJAN | 196 | ICELAND | 13 |
| BELARUS | 698 | IRELAND | 145 |
| BELGIUM | 28 | ITALY | 210 |
| BOSNIA & HERZEGOVINA | 70 | KAZAKHSTAN | 244 |
| BULGARIA | 2,131 | KYRGYZSTAN | 132 |
| CROATIA | 42 | LATVIA | 97 |
| CYPRUS | 18 | LIECHTENSTEIN | 0 |
| CZECH REPUBLIC | 104 | LITHUANIA | 488 |
| DENMARK | 43 | LUXEMBOURG | 0 |
| ESTONIA | 44 | MACEDONIA, FORMER YUGOSLAV REP. OF | 202 |
| FINLAND | 61 | MALTA | 7 |
| FRANCE | 340 | MOLDOVA | 285 |
| French Polynesia | 1 | MONACO | 1 |
| Martinique | 1 | NETHERLANDS | 105 |
|
Reunion |
1 |
||
| Netherlands Antilles | 8 | ||
| NORTHERN IRELAND | 63 | SLOVENIA | 5 |
| NORWAY | 30 | SPAIN | 61 |
| POLAND | 3,416 | SWEDEN | 110 |
| PORTUGAL | 28 | SWITZERLAND | 139 |
| Macau | 5 | TAJIKISTAN | 42 |
| ROMANIA | 1,716 | TURKEY | 1,357 |
| SAN MARINO | 0 | TURKMENISTAN | 76 |
| SERBIA & MONTENEGRO | 507 | UKRAINE | 5,269 |
| SLOVAKIA | 223 | UZBEKISTAN | 1,346 |
| VATICAN CITY | 0 | ||
| NORTH AMERICA | |||
|
BAHAMAS, THE |
12 |
||
| OCEANIA | |||
| AUSTRALIA | 837 | NAURU | 7 |
| Christmas Islands | 4 | NEW ZEALAND | 292 |
| FIJI | 757 | Cook Islands | 0 |
| KIRIBATI | 5 | Niue | 5 |
| MARSHALL ISLAND | 0 | PALAU | 1 |
| MICRONESIA, FEDERATED STATES OF | 7 | PAPUA NEW GUINEA | 10 |
| SAMOA | 11 | ||
|
SOLOMON ISLAND |
0 |
||
| TONGA | 171 | ||
|
TUVALU |
8 |
||
| VANUATU | 0 | ||
| SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||
| ANTIGUA AND BARBUDA | 1 | DOMINICA | 3 |
| ARGENTINA | 134 | ECUADOR | 285 |
| BARBADOS | 5 | GRENADA | 2 |
| BELIZE | 8 | GUATEMALA | 28 |
| BOLIVIA | 205 | GUYANA | 36 |
| BRAZIL | 377 | HONDURAS | 29 |
| CHILE | 35 | NICARAGUA | 32 |
| COSTA RICA | 34 | PANAMA | 24 |
| CUBA | 584 | PARAGUAY | 6 |
| PERU | 2,197 | ||
|
SAINT KITTS AND NEVIS |
3 |
||
| SAINT LUCIA | 2 | ||
|
SAINT VINCENT AND THE GRENADINES |
3 |
||
| SURINAME | 4 | ||
|
TRINIDAD AND TOBAGO |
120 |
||
| URUGUAY | 15 | ||
|
VENEZUELA |
266 | ||
PHOTO • 320 pixels high by 240
Examples


